| Book Title: | Data-Driven Analytics for the Geological Storage of CO2 |
| Author: | Shahab D. Mohaghegh |
| Web Site: | https://www.crcpress.com/Data-Driven-Analytics-for-the-Geological-Storage-of-CO2/Mohaghegh/p/book/9781138197145 |
| Web Site: | https://www.amazon.com/Data-Driven-Analytics-Geological-Storage-CO2-ebook/dp/B07D6CXVYC |
| Publisher: | CRC Press - Published June 5, 2018 |
| ISBN: | 9781138197145 - CAT# K31243 |
| Book Title: | Shale Analytics |
| Author: | Shahab D. Mohaghegh |
| Web Site: | https://www.springer.com/us/book/9783319487519 |
| Web Site: | https://www.amazon.com/Shale-Analytics-Data-Driven-Unconventional-Resources/dp/3319487515 |
| Publisher: | Springer - 2017 |
| ISBN: | 978-3-319-48753-3 |
| Book Title: | Data-Driven Reservoir Modeling |
| Author: | Shahab D. Mohaghegh |
| Web Site: | https://store.spe.org/Data-Driven-Reservoir-Modeling-P1054.aspx |
| Web Site: | https://www.amazon.com/Data-Driven-Reservoir-Modeling-Shahab-Mohaghegh/dp/1613995601 |
| Publisher: | Society of Petroleum Engineers - SPE - 2017 |
| ISBN: | 978-1-61399-560-0 |
| Chapter Title: | Oilfield Data Mining. |
| Author: | Shahab D. Mohaghegh |
| Co-Authors: | Emre Artun |
| Book Title: | Exploration and Production of Petroleum & Natural Gas |
| Editor: | M.R. Riazi |
| Pages: | pp 149-176 |
| Web Site: | https://compass.astm.org/DIGITAL_LIBRARY/MNL/SOURCE_PAGES/MNL73.htm |
| Publisher: | ASTM International MNL-73 - 2016 |
| ISBN: | 978-0-8031-7068-1 (hardcover) |
| Chapter Title: | Application of Artificial Intelligence in the Upstream Oil and Gas Industry. |
| Author: | Shahab D. Mohaghegh |
| Co-Authors: | Yasaman Khazaeni |
| Book Title: | Artificial Intelligence: Approaches, Tools and Applications. |
| Editor: | Brent M. Gordon |
| Pages: | pp 1 - 38 |
| Web Site: | https://www.novapublishers.com/catalog/product_info.php?cPath=23_29&products_id=20177 |
| Publisher: | Nova Science Publishers, Inc., New York - 2011 |
| ISBN: | 978-1-61324-019-9 (hardcover) |
| Book Title: | Artificial Intelligence & Data Mining Applications in the E&P Industry (Digital Edition). |
| Author: | Shahab D. Mohaghegh |
| Co-Authors: | Saud Al-Fattah and Andrei Popa |
| Web Site: | http://store.spe.org/Artificial-Intelligence-Data-Mining-Applications-in-the-EP-Industry-Digital-Edition-P513.aspx |
| Publisher: | Society of Petroleum Engineers (SPE) - 2011 |
| ISBN: | 978-1-61399-064-3 |
| Chapter Title: | Taking One Step Forward in Reservoir Characterization Using Neural Networks |
| Author: | Shahab D. Mohaghegh |
| Book Title: | Soft Computing For Reservoir Characterization and Modeling, Studies in Fuzziness and Soft Computing |
| Pages: | pp 129-160 |
| Edited by: | P. M. Wong, F. Aminzadeh, M. Nikravesh |
| Publisher: | October 2001 Springer-Verlag Heidelberg, Heidelberg, Germany |
| ISBN: | 3-7908-1421-0 |
| Chapter Title: | Increasing Natural Gas Production using a Hybrid Intelligent System |
| Author: | Shahab D. Mohaghegh, Steve Wolhart, and David Hill |
| Book Title: | Advances in Scientific Computing, Computational Intelligence, and Applications – Mathematics and Computers in Science and Engineering |
| Pages: | pp 459-67 |
| Edited by: | N. Mastorakis, V. Mladenov, B. Suter, L. J. Wang |
| Publisher: | WSES Press |
| ISBN: | 960-8052-36-x |
| Chapter Title: | Microbial Desulfurization of Illinois Coals and Texas Lignite by Organisms of the Genus Pseudomonas |
| Author: | Charanji Rai, Shahab D. Mohaghegh |
| Book Title: | Processing and Utilization of High-Sulfur Coals III |
| Pages: | pp 459-67 |
| Edited by: | R. Markuszewski and T.D. Wheelock |
| Publisher: | 1990 Elsevier Science Publisher B.V., Amsterdam |
| ISBN: |